| Number |
Type |
Length in cm | Width in cm |
Height in cm |
|
| Model with Wingspan | |||||
| Katana 2.48 and 3.10 | 1 | Canopy | 75 | 24 | 22 |
| Pitts/Eagle/Challenger 3m Grey | 2 | Canopy | 54 | 33 | 24 |
| Pitts/Eagle/Challenger 3m Clear | 3 | Canopy | 54 | 33 | 24 |
| Ultimate 1.85 | 4 | Canopy | 55 | 25 | 19 |
| Katana 2.48 | 5 | Canopy | 60 | 28 | 15 |
| Bellanca 2.55 | 6 | Cowl | 21 | 21 | 21 |
| Ultimate 1.85 | 7 | Cowl | 32 | 30 | 23 |
| Bellanca 3.38 | 8 | Cowl | 26 | 30 | 30 |
| Pitts 2.43 | 9 | Cowl | 35 | 40 | 36 |
| Ultimate 2.85 old style | 10 | Cowl | 40 | 39 | 34 |
| Katana 2.48 | 11 | Cowl | 31 | 29 | 26 |
| Katana 3.10 | 12 | Cowl | 40 | 35 | 30 |
| Pitts/Eagle/Challenger 3m | 13 | Canopy Frame | 51 | 31 | 25 |
| Pitts 2.43 | 14 | Canopy Frame | 20 | 27 | 3 |
| Bellanca 2.55/ Funtana | 15 | Spinner | 9 | 8 | 8 |
| Bellanca 3.38/ Katana 2.48 | 16 | Spinner | 13 | 11 | 11 |
| Pitts/Eagle/Challenger 3m | 17 | Spinner | 23 | 17 | 17 |
| Pitts/Eagle/Challenger 3m | 18 | Spinner | 23 | 17 | 17 |
| Ultimate 2.85 | 19 | Landing Gear | 74 | 7 | 34 |
| Katana 3.10 | 20 | Landing Gear | 64 | 4.5 | 27 |
| Katana 2.48 | 21 | Landing Gear | 53 | 4 | 22 |
| Bellanca 2.55 old style | 22 | Landing Gear | 42 | 3 | 22 |
| Funtana Pro | 23 | Landing Gear | 45 | 3 | 16 |
| Unknown | 24 | Landing Gear | 61 | 4 | |
| Pitts 2.43 | 25 | Outer Strut | 26 | 37 | 2 |
| Bellanca 3.9m | 26 | Wheelpant Pair | 40 | 7 | 14 |
| 27 | Wheelpant Pair | 43 | 9 | 14 | |
| Ultimate 1.85m | 28 | Wheelpant Pair | 28 | 6 | 8 |
| Bellanca 2.5m | 29 | Wheelpant Pair | 26 | 5.5 | 9 |
| 30 | Wheelpant Pair | 36 | 6 | 10 | |
| 31 | Wheelpant Pair | 21 | 4 | 6.5 | |
| Pitts 3m | 32 | Forged Flying Wire Set |
35 | 9 | 12 |
| Pitts 3m | 33 | Forged Flying Wire Set | |||
| Kavan Wheels | 34 | Set 6inch |
15 | 6 | 15 |
Technical Dimensions
CLICK HERE
SETUP GUIDE by DR.G
DR.G's GUIDE TO CARBURETOR BUTTERFLY TRAVEL, THROTTLE SERVO SPEED, ADJUSTING THE CARBURETOR NEEDLES


























